7th Pay Commission Revised Pay Matrix Table
Level – 4 (Grade Pay 2400 – PB-1 5200/20200)
Index No.1 Matrix Pay: Rs. 25,500
Index No.40 Matrix Pay: Rs. 81,100
Central Government Employees revised pay matrix table - Level 4
Grade Pay | 2400 |
Pay Matrix Level – 4 | |
1 | 25500 |
2 | 26300 |
3 | 27100 |
4 | 27900 |
5 | 28700 |
6 | 29600 |
7 | 30500 |
8 | 31400 |
9 | 32300 |
10 | 33300 |
11 | 34300 |
12 | 35300 |
13 | 36400 |
14 | 37500 |
15 | 38600 |
16 | 39800 |
17 | 41000 |
18 | 42200 |
19 | 43500 |
20 | 44800 |
21 | 46100 |
22 | 47500 |
23 | 48900 |
24 | 50400 |
25 | 51900 |
26 | 53500 |
27 | 55100 |
28 | 56800 |
29 | 58500 |
30 | 60300 |
31 | 62100 |
32 | 64000 |
33 | 65900 |
34 | 67900 |
35 | 69900 |
36 | 72000 |
37 | 74200 |
38 | 76400 |
39 | 78700 |
40 | 81100 |
0 comments:
Post a Comment