7th Pay Commission Revised Pay Matrix Table
7th Pay Commission Salary Slab – Pay Matrix Level No. 9
Level – 9 (Grade Pay 5400 – PB-1 9300/34800)
Index No.1 Matrix Pay: Rs. 53,100
Index No.40 Matrix Pay: Rs. 1,67,800
Also Read: 5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees
7th Pay Commission Salary Slab – Pay Matrix Level No. 9
Level – 9 (Grade Pay 5400 – PB-1 9300/34800)
Index No.1 Matrix Pay: Rs. 53,100
Index No.40 Matrix Pay: Rs. 1,67,800
Central Government Employees revised pay matrix table - Level 9
Grade Pay | 5400 |
Pay Matrix Level – 9 | |
1 | 53100 |
2 | 54700 |
3 | 56300 |
4 | 58000 |
5 | 59700 |
6 | 61500 |
7 | 63300 |
8 | 65200 |
9 | 67200 |
10 | 69200 |
11 | 71300 |
12 | 73400 |
13 | 75600 |
14 | 77900 |
15 | 80200 |
16 | 82600 |
17 | 85100 |
18 | 87700 |
19 | 90300 |
20 | 93000 |
21 | 95800 |
22 | 98700 |
23 | 101700 |
24 | 104800 |
25 | 107900 |
26 | 111100 |
27 | 114400 |
28 | 117800 |
29 | 121300 |
30 | 124900 |
31 | 128600 |
32 | 132500 |
33 | 136500 |
34 | 140600 |
35 | 144800 |
36 | 149100 |
37 | 153600 |
38 | 158200 |
39 | 162900 |
40 | 167800 |
Also Read: 5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees
0 comments:
Post a Comment