7th Pay Commission Revised Pay Matrix Table
7th Pay Commission Salary Slab – Pay Matrix Level No. 10
Level – 10 (Grade Pay 5400 – PB-1 15600/39100)
Index No.1 Matrix Pay: Rs. 56,100
Index No.40 Matrix Pay: Rs. 1,77,500
Also Read: 5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees
7th Pay Commission Salary Slab – Pay Matrix Level No. 10
Level – 10 (Grade Pay 5400 – PB-1 15600/39100)
Index No.1 Matrix Pay: Rs. 56,100
Index No.40 Matrix Pay: Rs. 1,77,500
Central Government Employees revised pay matrix table - Level 10
Grade Pay | 5400 |
Pay Matrix Level | 10 |
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
Also Read: 5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees
0 comments:
Post a Comment