AIRF Published the compiled results of All Zones of Secret Ballot
Elections held in Indian Railways containing total number of votes
polled, votes shared and percentage of vote share.
RESULTS OF SECRET BALLOT ELECTIONS HELD FROM 25TH TO 27TH APRIL, 2013 www.airfindia.com
Source : http://www.airfindia.com
RESULTS OF SECRET BALLOT ELECTIONS HELD FROM 25TH TO 27TH APRIL, 2013 www.airfindia.com
S. No. | Railway | Total Voters | Total Valid Votes Polled | %age of Votes Polled | Votes Polled in Favour of AIRF | % of Votes | Votes Polled in Favour of NFIR | % of Votes | Votes Polled in Favour of Others | Recognition 1st Position 2nd Position |
1. | CR | 105157 | 89258 | 84.88 | 42556 | 47.68 | 32467 | 36.37 | - | AIRF NFIR |
2. | ECR | 73504 | 59352 | 80.75 | 23612 | 39.78 | 16919 | 28.51 | - | AIRF - |
3. | ECoR | 40310 | 34438 | 85.43 | 14198 | 40.77 | 12367 | 35.52 | - | AIRF NFIR |
4. | ER | 108859 | 91848 | 84.37 | 42537 | 45.65 | 33102 | 35.52 | - | AIRF NFIR |
5. | NCR | 65090 | 56021 | 86.07 | 22337 | 39.87 | 31830 | 56.82 | - | NFIR AIRF |
6. | NER | 53293 | 45256 | 84.92 | 20589 | 45.49 | 5413 | 11.96 | - | AIRF - |
7. | NWR | 49526 | 45695 | 92.26 | 20931 | 45.81 | 18610 | 40.72 | - | AIRF NFIR |
8. | NFR | 61003 | 53994 | 88.51 | 24148 | 44.81 | 28616 | 53.10 | - | NFIR AIRF |
9. | NR | 139711 | 123928 | 88.70 | 57307 | 45.94 | 53259 | 42.70 | - | AIRF NFIR |
10. | SCR | 78090 | 70427 | 90.19 | 32580 | 46.26 | 34177 | 48.53 | - | NFIR AIRF |
11. | SECR | 37918 | 32329 | 85.26 | 10249 | 31.70 | 16223 | 50.18 | - | NFIR - |
12. | SER | 75672 | 64751 | 85.62 | 27536 | 42.22 | 29932 | 45.09 | - | NFIR AIRF |
13. | SWR | 34495 | 30193 | 87.53 | 13665 | 45.26 | 9534 | 31.58 | - | AIRF - |
14. | SR | 86321 | 80372 | 93.11 | 37678 | 46.58 | 20484 | 25.32 | AIRF - | |
15. | WCR | 55783 | 48981 | 87.81 | 24297 | 49.60 | 20156 | 41.15 | - | AIRF NFIR |
16. | WR | 96456 | 81135 | 84.12 | 33532 | 41.33 | 37019 | 45.63 | - | NFIR AIRF |
17. | Metro Rail Kolkata | 3328 | 3051 | 91.68 | 1404 | 46.02 | 834 | 27.33 | - | AIRF - |
Total | 1164516 | 1011067 | 449156 | 400942 |
Source : http://www.airfindia.com