7th CPC DA Arrears Ready Reckoner Tables for Level-11
DA ARREARS READY RECKONER TABLES
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018. We provide here a simple ready reckoner table with arrears for two months (Jan & Feb 2018).DA Arrears Ready Reckoner Tables | |||||
PAY MATRIX LEVEL 11 (GP 6600) - EFFECTIVE FROM 1.1.2018 | |||||
Index | 2 | 5% | 7% | Difference | Arrears |
1 | 67700 | 3385 | 4739 | 1354 | 2708 |
2 | 69700 | 3485 | 4879 | 1394 | 2788 |
3 | 71800 | 3590 | 5026 | 1436 | 2872 |
4 | 74000 | 3700 | 5180 | 1480 | 2960 |
5 | 76200 | 3810 | 5334 | 1524 | 3048 |
6 | 78500 | 3925 | 5495 | 1570 | 3140 |
7 | 80900 | 4045 | 5663 | 1618 | 3236 |
8 | 83300 | 4165 | 5831 | 1666 | 3332 |
9 | 85800 | 4290 | 6006 | 1716 | 3432 |
10 | 88400 | 4420 | 6188 | 1768 | 3536 |
11 | 91100 | 4555 | 6377 | 1822 | 3644 |
12 | 93800 | 4690 | 6566 | 1876 | 3752 |
13 | 96600 | 4830 | 6762 | 1932 | 3864 |
14 | 99500 | 4975 | 6965 | 1990 | 3980 |
15 | 102500 | 5125 | 7175 | 2050 | 4100 |
16 | 105600 | 5280 | 7392 | 2112 | 4224 |
17 | 108800 | 5440 | 7616 | 2176 | 4352 |
18 | 112100 | 5605 | 7847 | 2242 | 4484 |
19 | 115500 | 5775 | 8085 | 2310 | 4620 |
20 | 119000 | 5950 | 8330 | 2380 | 4760 |
21 | 122600 | 6130 | 8582 | 2452 | 4904 |
22 | 126300 | 6315 | 8841 | 2526 | 5052 |
23 | 130100 | 6505 | 9107 | 2602 | 5204 |
24 | 134000 | 6700 | 9380 | 2680 | 5360 |
25 | 138000 | 6900 | 9660 | 2760 | 5520 |
26 | 142100 | 7105 | 9947 | 2842 | 5684 |
27 | 146400 | 7320 | 10248 | 2928 | 5856 |
28 | 150800 | 7540 | 10556 | 3016 | 6032 |
29 | 155300 | 7765 | 10871 | 3106 | 6212 |
30 | 160000 | 8000 | 11200 | 3200 | 6400 |
31 | 164800 | 8240 | 11536 | 3296 | 6592 |
32 | 169700 | 8485 | 11879 | 3394 | 6788 |
33 | 174800 | 8740 | 12236 | 3496 | 6992 |
34 | 180000 | 9000 | 12600 | 3600 | 7200 |
35 | 185400 | 9270 | 12978 | 3708 | 7416 |
36 | 191000 | 9550 | 13370 | 3820 | 7640 |
37 | 196700 | 9835 | 13769 | 3934 | 7868 |
38 | 202600 | 10130 | 14182 | 4052 | 8104 |
39 | 208700 | 10435 | 14609 | 4174 | 8348 |
0 comments:
Post a Comment