7th CPC DA Arrears Ready Reckoner Tables for Level-10
Source: Expected DA
DA ARREARS READY RECKONER TABLES
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018. We provide here a simple ready reckoner table with arrears for two months (Jan & Feb 2018).DA Arrears Ready Reckoner Tables | |||||
PAY MATRIX LEVEL 10 (GP 5400 PB2) - EFFECTIVE FROM 1.1.2018 | |||||
Level | 2 | 5% | 7% | Difference | Arrears |
1 | 56100 | 2805 | 3927 | 1122 | 2244 |
2 | 57800 | 2890 | 4046 | 1156 | 2312 |
3 | 59500 | 2975 | 4165 | 1190 | 2380 |
4 | 61300 | 3065 | 4291 | 1226 | 2452 |
5 | 63100 | 3155 | 4417 | 1262 | 2524 |
6 | 65000 | 3250 | 4550 | 1300 | 2600 |
7 | 67000 | 3350 | 4690 | 1340 | 2680 |
8 | 69000 | 3450 | 4830 | 1380 | 2760 |
9 | 71100 | 3555 | 4977 | 1422 | 2844 |
10 | 73200 | 3660 | 5124 | 1464 | 2928 |
11 | 75400 | 3770 | 5278 | 1508 | 3016 |
12 | 77700 | 3885 | 5439 | 1554 | 3108 |
13 | 80000 | 4000 | 5600 | 1600 | 3200 |
14 | 82400 | 4120 | 5768 | 1648 | 3296 |
15 | 84900 | 4245 | 5943 | 1698 | 3396 |
16 | 87400 | 4370 | 6118 | 1748 | 3496 |
17 | 90000 | 4500 | 6300 | 1800 | 3600 |
18 | 92700 | 4635 | 6489 | 1854 | 3708 |
19 | 95500 | 4775 | 6685 | 1910 | 3820 |
20 | 98400 | 4920 | 6888 | 1968 | 3936 |
21 | 101400 | 5070 | 7098 | 2028 | 4056 |
22 | 104400 | 5220 | 7308 | 2088 | 4176 |
23 | 107500 | 5375 | 7525 | 2150 | 4300 |
24 | 110700 | 5535 | 7749 | 2214 | 4428 |
25 | 114000 | 5700 | 7980 | 2280 | 4560 |
26 | 117400 | 5870 | 8218 | 2348 | 4696 |
27 | 120900 | 6045 | 8463 | 2418 | 4836 |
28 | 124500 | 6225 | 8715 | 2490 | 4980 |
29 | 128200 | 6410 | 8974 | 2564 | 5128 |
30 | 132000 | 6600 | 9240 | 2640 | 5280 |
31 | 136000 | 6800 | 9520 | 2720 | 5440 |
32 | 140100 | 7005 | 9807 | 2802 | 5604 |
33 | 144300 | 7215 | 10101 | 2886 | 5772 |
34 | 148600 | 7430 | 10402 | 2972 | 5944 |
35 | 153100 | 7655 | 10717 | 3062 | 6124 |
36 | 157700 | 7885 | 11039 | 3154 | 6308 |
37 | 162400 | 8120 | 11368 | 3248 | 6496 |
38 | 167300 | 8365 | 11711 | 3346 | 6692 |
39 | 172300 | 8615 | 12061 | 3446 | 6892 |
40 | 177500 | 8875 | 12425 | 3550 | 7100 |
0 comments:
Post a Comment