Order Books of Defence Public Sector Units (PSUs)
Ministry of Defence
Order Books of Defence PSUs
Order Books of Defence PSUs
27 NOV 2019
S.NO. | NAME OF ORGANISATION | CURRENT ORDER BOOK VALUE (Rs. In Crore) |
1 | HINDUSTAN AERONAUTICS LIMITED (HAL) | 59832 |
2 | BHARAT ELECTRONICS LIMITED (BEL) | 56300 |
3 | BEML LIMITED (BEML) | 9568 |
4 | BHARAT DYNAMICS LIMITED (BDL) | 7200 |
5 | MISHRA DHATU NIGAM LIMITED (MIDHANI) | 1800 |
6 | MAZAGON DOCK SHIPBUILDERS LIMITED (MDL) | 52113 |
7 | GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED (GRSE) | 27407 |
8 | GOA SHIPYARD LIMITED (GSL) | 14956 |
9 | HINDUSTAN SHIPYARD LIMITED (HSL) | 2805 |
Also check: ENCASHMENT OF EARNED LEAVE ON JOINING CENTRAL GOVERNMENT EMPLOYEES FROM PSUS & VICE VERSA
This information was given by Raksha Rajya Mantri Shri Shripad Naik in a written reply to Shri Sudhakar Tukaram Shrangare and Smt Pratima Bhoumik in Lok Sabha today.
PIB
0 comments:
Post a Comment