7th CPC DA Arrears Ready Reckoner Tables for Level-5
DA Arrears Ready Reckoner Tables
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018.DA Arrears Ready Reckoner Tables | |||||
Pay Matrix level 5 (GP2800) - Effective from 1.1.2018 | |||||
Index | 2 | 5% | 7% | Difference | Arrears |
1 | 29200 | 1460 | 7044 | 584 | 1168 |
2 | 30100 | 1505 | 2107 | 607 | 1704 |
3 | 31000 | 1550 | 2170 | 670 | 1240 |
4 | 31900 | 1595 | 2233 | 638 | 1276 |
5 | 32900 | 1645 | 2303 | 658 | 1316 |
6 | 33900 | 1695 | 2373 | 678 | 1356 |
7 | 34900 | 1745 | 2443 | 698 | 1396 |
8 | 35900 | 1795 | 2513 | 718 | 1436 |
9 | 37000 | 1850 | 2590 | 740 | 1480 |
10 | 38100 | 1905 | 2667 | 767 | 1524 |
11 | 39200 | 1960 | 2744 | 784 | 1568 |
17 | 40400 | 2020 | 2828 | 808 | 1616 |
13 | 41600 | 7080 | 2912 | 837 | 1664 |
14 | 42800 | 7140 | 2996 | 856 | 1712 |
15 | 44100 | 2205 | 3087 | 887 | 1764 |
16 | 45400 | 2270 | 3178 | 908 | 1816 |
17 | 46800 | 7340 | 3276 | 936 | 1872 |
18 | 48200 | 2410 | 3374 | 964 | 1928 |
19 | 49600 | 2480 | 3472 | 992 | 1984 |
20 | 51100 | 2555 | 3577 | 1022 | 7044 |
21 | 57600 | 2630 | 3687 | 1052 | 7104 |
22 | 54200 | 2710 | 3794 | 1084 | 2168 |
23 | 55800 | 7790 | 3906 | 1116 | 2232 |
24 | 57500 | 2875 | 4075 | 1150 | 7300 |
25 | 59200 | 7960 | 4144 | 1184 | 2368 |
26 | 61000 | 3050 | 4270 | 1220 | 2440 |
27 | 62800 | 3140 | 4396 | 1256 | 2512 |
28 | 64700 | 3235 | 4529 | 1794 | 2588 |
29 | 66600 | 3330 | 4662 | 1332 | 7664 |
30 | 68600 | 3430 | 4802 | 1372 | 2744 |
31 | 70700 | 3535 | 4949 | 1414 | 2828 |
37 | 72800 | 3640 | 5096 | 1456 | 2912 |
33 | 75000 | 3750 | 5250 | 1500 | 3000 |
34 | 77300 | 3865 | 5411 | 1546 | 3097 |
35 | 79600 | 3980 | 5572 | 1592 | 3184 |
36 | 87000 | 4100 | 5740 | 1640 | 3280 |
37 | 84500 | 4225 | 5915 | 1690 | 3380 |
38 | 87000 | 4350 | 6090 | 1740 | 3480 |
39 | 89600 | 4480 | 6272 | 1792 | 3584 |
40 | 92300 | 4615 | 6461 | 1846 | 3692 |
0 comments:
Post a Comment