Compendium of Seventh Pay Commission Allowances - Railway
Summary
Source: NFIR
Ministry of Railways
Government Of India
Compendium of Seventh Pay Commission Allowances
Government Of India
Compendium of Seventh Pay Commission Allowances
Index of Contents
S.No. | Name of the Allowance | RBE No | Date | Page No. |
A | Summary | A-D | ||
1 | Special Running Staff Allowance (Additional Allowance) | 85/2017 | 10.08.2017 | 1 |
2 | Special Train Controllers' Allowance | 86/2017 | 10.08.2017 | 7 |
3 | Risk and Hardship Allowance for Track Maintainers | 87/2017 | 10.08.2017 | 15 |
4 | Tenure Allowance to Officers posted in Railway Board and RDSO | 181/2017& 182/2017 | 04.12.2017 | 19 |
5 | Breakdown Allowance | 106/2017 | 30.08.2017 | 30 |
6 | National Holiday Allowance | 108/2017 | 30.08.2017 | 34 |
7 | Flag Station Allowance | 121/2017 | 05.09.2017 | 36 |
8 | PCO Allowance | 112/2017 | 30.08.2017 | 38 |
9 | Special Allowance to Chief Safety Officers/Safety Officers | 111/2017 | 30.08.2017 | 40 |
10 | Special LC Gate Allowance to Track Maintainer | 110/2017 | 30.08/2017 | 42 |
11 | Coal Pilot Allowance | 92/2017 | 11.08.2017 | 44 |
12 | TA/DA for Railway officials | 103/2017 | 24.08.2017 | 48 |
13 | Children Educational Allowance | 147/2017 | 12,10.2017 | 61 |
14 | Overtime Allowance | 175/2017 | 28.11.2017 | 67 |
15 | Constant Attendant Allowance | 101/2017 | 24.08.2017 | 72 |
16 | Conveyance Allowance | 89/2017 | 10.08.2017 | 77 |
17 | Daily Allowance on Tour | 84/2017 | 08.08.2017 | 81 |
18 | Fixed Medical Allowance (FMA) | 75/2017 | 28.07.2017 | 87 |
19 | Hard Area Allowance | 95/2017 | 16.08.2017 | 89 |
20 | Health and Malaria Allowance | 159/2017 | 27.10.2017 | 93 |
21 | House Rent Allowance | 71/2017 | 19.07.2017 | 95 |
22 | Cycle (Maintenance) Allowance | 93/2017 | 11.08.2017 | 103 |
23 | Non-Practicing Allowance (NPA) | 82/2017 | 04.08.2017 | 109 |
24 | Nursing Allowance | 166/2017 | 13.11.2017 | 113 |
25 | Ration Money Allowance | 17/2017 | 28.02.2017 | 115 |
26 | Refreshment Allowance | RSPBNo. 03/2017 | 08.09.2017 | 119 |
27 | Special Compensatory (Remote Locality) Allowance. | 91/2017 | 11.08.2017 | 121 |
28 | Bad Climate Allowance | 91/2017 | 11.08.2017 | 121 |
29 | Sunderbans Allowance | 91/2017 | 11.08.2017 | 121 |
30 | Tribal Area Allowance | 91/2017 | 11.08.2017 | 121 |
31 | Special Duty Allowance | 88/2017 | 10.08/2017 | 134 |
32 | TA for retiring employees | 117/2017 | 01.09.2017 | 138 |
33 | TA on Transfer | 117/2017 | 01.09.2017 | 138 |
34 | Training Allowance | 145/2017 | 06.10.2017 | 142 |
35 | Transport Allowance (TPTA) | 80/2017 | 03.08.2017 | 144 |
36 | Out of Pocket Allowance | RSPBNo. 04/2017 | 08.09.2017 | 153 |
37 | Kit Maintenance Allowance | 141/2017 | 03.10.2017 | 154 |
38 | Shoe Allowance | 141/2017 | 03.10.2017 | 154 |
39 | Dress Allowance | 141/2017 | 03.10.2017 | 154 |
40 | Compensatory (Construction or Survey) Allowance | 156/2017 | 12.12.2017 | 160 |
41 | Project Allowance | 156/2017 | 12.12.2017 | 160 |
Summary
S.No | Name of the Allowance | Rates prior to 7th CPC | New Rates as per MoF Resolution dated 06-07-2017 | RBE No.& date |
1 | Special Running Staff Allowance (Additional Allowance) | Rs.1000/- + DA p.m to Loco Pilot (Mail)Rs.500/- + DA P.M. to Loco Pilot (Passenger) Rs.500/- + DA P.M.to Mail Guard | Rs. 2250/- P.M to Loco Pilot Mail/ExpressRs. 1125/- P.M to Loco Pilot Passenger/Motorman Rs. 1125/- P.M to Guard Mail/Express Rs.750/-P.M to Loco Pilot Goods Rs.750/- P.M to Sr.Passenger Guard | 85/2017dt 10-08-2017 |
2 | Special Train controllers Allowance | New Allowance | Rs.5000/- Per month to Section controllers and chief controllers | 86/2017Dt. 10-08-2017 |
3 | Risk and Hardship Allowance for Track Maintainers | New Allowance | Rs.2700/- P.M. for Level-8 and belowRs.3400/- for Level-9 and above Granted to Track Maintainers-I,II,III and IV | 87/2017 Dt. 10-08-2017 |
4 | Tenure Allowance to Officers posted in Railway Board and RDSO | 10% of Basic Pay subject to a ceiling of Rs.4000/- | 10% of Basic Pay subject to a ceiling of Rs.9000/- | 181/2017& 182/2017 Dt. 04.12.2017 |
5 | Breakdown Allowance | Rs.80/- p.m to Helper Gr.II/Helper Gr.I/other Staff Gr."D" staff (GP 1300,1400,1650,1800/PB-1)Rs.120/- p.m to Technician Gr.III (GP 1900/PB-1) Rs.160/-p.m to Technicians Gr.II,Technicians Gr.I and Supervisors (GP 2400,2800/PB-1) Rs.200 p.m to Sr.Technicians/Junior Engineers and staff in higher scales (GP 4200 & above/PB-2) | Rs. 270/- p.m to Helper Gr.II.Helper Gr.I/other Staff Gr."D"Staff (Level 1)Rs.405/- p.m to Technician Gr.III (Level 2) 540/- p.m to Technicians Gr.II,Technicians Gr.I and Supervisors (Level 4 and 5) Rs.675/- p.m to Sr.Technicians/Junior Engineer and staff in higher scales (Level 6 and above) | 106/2017Dt.30.08.2017 |
6 | National Holiday Allowance | Rs.170/- for pay in pay Band + GP upto 7260Rs.212/- for pay in pay Band + GP=7261-9700 Rs.280/- for pay in pay Band + GP=9701 and above | Rs.384/- per day to Level-1 and 2Rs.477/- per day to Level 3 to 5 Rs.630/- per day to Level-6 to 8 (limited to Non-gazetted staff) | 108/2017Dt. 30-08-2017 |
7 | Flag Station Allowance | Rs.120/- per month | ABOLISHEDEligible employees to be governed by "EXTRA WORK Allowance" @ 2% of Basic Pay per month | 121/2017Dt. 05-09-2017 |
8 | PCO Allowance | 7.5 % of Basic Pay for eligible staff in GP 460015% of Basic Pay for eligible staff up to GP 4200 | 6% of basic pay for section Engineers and Sr.Section Engineers (Level-7 in pay Matrix)12% of Basic Pay for Non-Supervisory Staff and Jr.Engineers (Upto Level-6) | 112/2017dt 30.08.2017 |
9 | Special Allowance t chief safety officers/safety Officers | 7.5 of Basic Pay for eligible staff | 6% of Basic Pay | 111/2017dt 30-08-2017 |
10 | Special LC Gate Allowance to Track Maintainer | Rs.450/- per month | Rs.1000/- p.m upto Level-8Rs.1200/- p.m for Level-9 and above Granted to Track Maintainers deployed for manning any of the Engineering Gates | 110/2017dt 30-08-2017 |
11 | Coal Pilot Allowance | Rs.45 for the First TripRs.15 for every subsequent trip | Rs.102/- for the First TripRs.34/- for every subsequent trip | 92/2017dt 11-08-2017 |
12 | TA/DA for Railway Officials | 103/2017 dt 24.08.2017 | ||
13 | Children Educational Allowance | CEA @ Rs.1500/-p.m Hostel Subsidy @Rs.4500/- p.m | CEA @Rs.2250/- p.mHostel Subsidy @Rs.6750/- p.m | 147/2017dt 12.10.2017 |
14 | Overtime Allowance | 175/2017Dt.28-11-2017 | ||
15 | Constant Attendant Allowance | Rs.4500/- p.m | Rs.6750/- p.m | 101/2017dt 28-11-2017 |
16 | Conveyance Allowance | 89/2017Dt 10-08-2017 | ||
17 | Daily Allowance on Tour | 84/2017Dt 08-08-2017 | ||
18 | Fixed Medical Allownace (FMA) | Rs.500/- p.m | 1000/- p.m | 75/2017Dt 28-07-2017 |
19 | Hard Area Allowance | 25% of Basic Pay to Central Government Employees on their posting to the Nicobar and Lakshadweep groups of Island | 20% of Basic Pay to those posted in Nicobar Group of Islands and Minicoy in Lakshadweep Islands12% of Basic Pay for those posted in Lakshadweep Group of Islands | 95/2017Dt.16-08-2017 |
20 | Health and Malaria Allowance | Rs.600/- per month | Rs.1000/- p.m upto Level-8Rs.1200/- p.m for Level-9 and above | 159/2017Dt 27-10-2017 |
21 | House Rent Allowance | 30% of Basic Pay for Class-X cities20% of Basic Pay for Class-Y cities 10% of Basic Pay for Class-Z cities | 24% of Basic Pay for Class-X cities16% of Basic Pay for Class-Y cities 8% of Basic Pay for Class-Z cities | 71/2017Dt 19-07-2017 |
22 | Cycle (Maintenance Allowance) | Rs. 90/- p.m | Rs. 180/- p.m | 93/2017Dt. 11-08-2017 |
23 | Non-Practising Allowance (NPA) | 25% of Basic Pay | 20% of Basic Pay | 82/2017Dt. 04-08-2017 |
24 | Nursing Allowance | Rs.4800/- Per month | Rs.7200/- Per month | 166/2017Dt.13-11-2017 |
25 | Ration Money Allowance | Rs. 95/52 per head per day | Rs.97.85 per head per day | 17/2017Dt.28-02-2017 |
26 | Refreshment Allowance | Rs.240/- Per day per head | Rs.540/- per day per head | RSPB No.03/2017Dt. 08-09-2017 |
27 | Special Compensatory (Remote Locality) Allowance | Subsumed in Tough Location Allowance | 91/2017Dt. 11.08.2017 | |
28 | Special Duty Allowance | 37.5 percent of Basic pay for AIS Officers and 12.5 percent of Basic Pay for other employees | 10% of Basic Pay for personel serving in North Eastern region and Ladakh | 88/2017Dt.10-08-2017 |
29 | TA for retiring Employees | 117/2017Dt.01.09.2017 | ||
30 | TA on Transfer | 117/2017Dt. 01.09.2017 | ||
31 | Training Allowance | 30 percent of Basic Pay in the National/Central Training Academies and Institutes for Group "A" Officers and 15 percent of Basic Pay in other training establishment | 24% of Basic Pay to Faculty Members in National/Central Training Academies and Institutes for Group 'A' Officers12% of Basic Pay to Faculty Members in other Training Establishment | 145/2017Dt.06.10.2017 |
32 | Transport Allowance (TPTA) | 80/2017Dt.03.08.2017 | ||
33 | Bad climate Allowance | Rs.600/- p.m for GP>5400Rs.360/- p.m fo others | Subsumed in Tough Location Allowance-III(R3H3 of Risk and Hardship Matrix)Rs.1000/- to Level-8 and Below Rs.1200/- to Level-9 and above | 91/2017Dt.11-08-2017 |
34 | Kit Maintenance Allowance | Subsumed in Dress allowance | 141/2017Dt.03-10-2017 | |
35 | Out of Pocket Allowance | Discontinued | RSPB No.04/2017 | |
36 | Shoe Allowance | Rs.900/-per month | Subsumed in Dress Allowance | 141/2017Dt. 03-10-2017 |
37 | Sunderbans Allowance | Rs.90 for pay in pay Band <5600Rs.180 for pay in pay Band 5600-8400 Rs.270 for pay in pay Band 8401-11200 Rs.360 for pay in pay Band 11201-16800 | Subsumed in Tough Location Allowance-III (R3H3 of Risk and Hardship Matrix)Rs.1000/- to Level-8 and Below Rs.1200/- to Level-9 and above | 91/2017Dt.11-08-2017 |
38 | Tribal Area Allowance | Rs.600/- p.m.for GP>Rs.5400Rs.360/- p.m for others | Subsumed in Tough Location Allowance -III (R3H3 of Risk and Hardship Matrix)Rs.1000/-to Level-8 and Below Rs.1200 to Level-9 and Below | 91/2017Dt.11-08-2017 |
39 | Dress Allowance | New Allowance which subsumes kit maintenance Allowance, Shoe Allowance, Uniform Allowance and Washing Allowance. | Rs.20,000/- per annum to Officers of RPF/RPSFRs.10,000/-per annum to PBOR of RPF and Station Masters Rs.5,000/- per annum to other categories of staff who were supplied uniforms and are required to wear them regularly Rs.1800/- per month to Nurses | 141/2017Dt.03-10-2017 |
40 | Compensatory(construction or Survey) Allowance | Rs.1500/- p.m for GP>5400Rs.1000/- p.m for others | Rs.3400/- p.m for Level 9 and aboveRs.2700/- p.m for Level 8 and below | 156/2017Dt.12.12.2017 |
41 | Project Allowance | Rs.2250/- p.m for GP>5400Rs.1500/- p.m for others | Rs.2700/- p.m uptoLevel-8 Rs.3400/- p.m for Level-9 and above | 156/2017Dt.12.12.2017 |
Source: NFIR
0 comments:
Post a Comment