Pre-2016 Civilian Pension - PPO Issued update till 20.11.2017
MIS of 7th CPC Revision in r/o Defence Civilian Pensioners/Family Pensioners Dt. 20-11-2017S. N | Org. Code | Org. Name | Living Pension ers | LPC-cum -data sheet Received | Pro gressive PPO issued | LPC-cum -data sheet Returned | Pending | Remark /O.D. |
1. | 01 FYS | Factories | 166708 | 25047 | 8068 | 617 | 16362 | 19.09.2017 |
2. | 02 AOC | Ordnance Depot | 38154 | 798 | - | - | 798 | 13.11.2017 |
3. | 03 ENG | MES | 96479 | 547 | - | - | 547 | 03.11.2017 |
4. | 04 AOC | AOC | 10570 | 4 | - | - | 4 | 17.11.2017 |
5. | 05 AOC | EME | 17072 | 243 | 35 | - | 208 | 01.11.2017 |
6. | 06 MISC | CAO | 9358 | 4511 | 3817 | 328 | 366 | 14.09.2017 |
7. | 07 MISC | Military Farms | 3254 | - | - | - | - | |
8. | 08 MISC | DGI | 17526 | 608 | 2 | 96 | 510 | 01.11.2017 |
9. | 09 MISC | R & D | 21234 | 4513 | 1373 | 01 | 3139 | 22.09.2017 |
10. | 10 Navy | Navy | 33790 | 1970 | 1118 | 23 | 829 | 25.09.2017 |
11. | 11 AF | Air Force | 25741 | - | - | - | - | |
12. | 12 GREF | GREF | 29076 | 3515 | 44 | 00 | 3471 | 26.09.2017 |
13. | 13 DAD | DAD | 32974 | 8779 | 4208 | 677 | 3894 | 07.09.2017 |
14. | 14 MISC | Miscellan eous | 50291 | 2846 | 688 | 22 | 2136 | 15.09.2017 |
15. | 15 GREF | Pioneer | 3118 | - | - | - | - | |
16. | 16 MISC | MNS (Local) | 141 | - | - | - | - | |
17. | 17 MISC | NCC (Officers) | 643 | - | - | - | - | |
18. | 18 CGO | Coast Guard | 853 | 1035 | 731 | 12 | 292 | 07.09.2017 |
19. | 19 MISC | Army Supply Corps | 1628 | - | - | - | - | |
20. | 20 MISC | Army HQrs | 03 | - | - | - | - | |
Total | 5,58,613 | 54416 | 20084 | 1776 | 32556 |
0 comments:
Post a Comment