7th Pay Commission for Defence Pensioners calculation example for Major.
S. No | Description | 1st Case |
---|---|---|
1 | Date of Retirement | 26.05.1976 |
2 | Rank | Major |
3 | Qualifying Service | 30/06/01 |
4 | Scale of Pay (or Pay Band & G.P) at the time of Retirement OR Notional Pay scale as on 1.1.1986. for those retired before 1.1.1986 | 2300-100-3900-150-5100 Rank Pay - 1000 |
5 | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 3400 (Basic Pay) + 600 (Rank Pay) 4000 |
6 | Pension as on 01.01.2016 before revision | 23815 |
7 | Family Pension as on 01.01.2015 before revision | 14289 |
8 | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
9 | Revised pension by multiplying pre-revised pension by 2.57 | 61205 |
10 | Revised family pension by multiplying pre-revised family pension by 2.57 | 36723 |
11 | Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
12 | Pay fixed on notional basis on 1.1.1996 | 11600 (Basic Pay) + 1200 (Rank Pay) 12800 |
13 | Pay fixed on notional basis on 1.1.2006 | 23810 (PIPB) + 6600 (Gr.Pay) + 6000 (MSP) Rs. 36410 |
14 | Pay fixed on notional basis on 1.1.2016 | 80400 (PIPM)+15500(MSP) 95900 |
15 | Revised pension w.e.f. 1.1.2016 as per first formulation | 47950 |
16 | Revised family pension w.e.f. 1.2016 as per first formulation | 28770 |
17 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as oer first formulation | NA |
18 | Revised pension payable (Higher of S.No.9 and 15 | 61205 |
19 | Revised family pension payable (Higher of S.No. 10 and 16) | 36723 |
20 | Revised family pension at enhanced rate payable (Higher of S.No. 11 and 17) | NA |
0 comments:
Post a Comment