Concordance tables for Pre 2016 Pensioners 4th, 5th & 6th CPC Pay Scale Wise
S.No. | 4th CPC PAY SCALE | 5th CPC PAY SCALE | 6th CPC PAY SCALE |
---|---|---|---|
1. | 750-12-870-14-940 | 2550-55-2660-60-3200 | 4440-7440 GP 1300 |
2. | 775-12-871-14-1025 | 2610-60-3150-65-3540 | 4440-7440 GP 1400 |
3. | 2610-60-2910-65-3300-70-4000 | 4440-7440 GP 1600 | |
4. | 800-15-1010-20-1150 | 2650-65-3300-70-4000 | 4440-7440 GP 1650 |
5. | 2550-55-2660-60-3200 | ||
6. | 775-12-871-14-1025 | 2610-60-3150-65-3540 | |
7. | 2610-60-2910-65-3300-70-4000 | ||
8. | 2650-65-3300-70-4000 | 5200-20200 GP 1800 | |
9. | 825-15-900-20-1200 | 2750-70-3800-75-4400 | |
10. | 950-204150-25-1400 | 3050-75-3950-80-4590 | 5200-20200 GP 1900 |
11. | 950-20-1150-25-1500 | ||
12. | 1150-25-1500 | ||
13. | 975-25-1150-30-1540 | 3200-85-4900 | 5200-20200 GP 2000 |
14. | 975-25-1150-30-1660 | ||
15. | 1200-30-1440-30-1800 | 4000-100-6000 | |
16. | 1200-30-1560-40-2040 | ||
17. | 1320-30-1560-40-2040 | ||
18. | 1350-30-1440-40-1800-50-2200 | 4500-125-7000 | 5200-20200 GP 2800 |
19. | 1400-40-1800-50-2300 | ||
20. | 1400-40-1600-50-2300-60-2600 | 5000-150-8000 | 9300-34800 GP 4200 |
21. | 1600-50-2300-60-2660 | ||
22. | 1640-60-2600-75-2900 | 5500-175-9000 | |
23. | 2000-60-2120 | 6500-200-6900 | |
24. | 2000-60-2300-75-3200 | 6500-200-10500 | |
25. | 2000-60-2300-75-3200-100-3500 | ||
26. | 2375-75-3200-100-3500 | 7450-225-11500 | 9300-34800 GP 4600 |
27. | 2375-75-3200-100-3500-125-3750 | ||
28. | 7500-250-12000 | 9300-34800 GP 4800 | |
29. | 2200-75-2800-100-4000 | 8000-275-13500 | 9300-34800 GP 5400 |
30. | 2300-100-2800 | ||
31. | 2200-75-2800-100-4000 | 15600-39100 GP 5400 | |
32. | 2630 | 9000 | |
33. | 2630-75-2780 | 9000-275-9550 | 15600-39100 GP 5400 |
34. | 2630-75-2780 | ||
35. | 3000-125-3625 | 10000-325-15200 | 15600-39100 GP 6600 |
36. | 3000-100-3500-125-4500 | ||
37. | 3000-100-3500-125-5000 | ||
38. | 3200-100-3700-125-4700 | 10650-325-15850 | |
39. | 3700-150-4450 | 12000-375-16500 | 15600-39100 GP 7600 |
40. | 3700-125-4700-150-5000 | ||
41. | 3950-125-4700-150-5000 | ||
42. | 3700-125-4950-150-5700 | 12000-375-18000 | |
43. | 4100-125-4850-150-5300 | 14300-400-18300 | 37400-67000 GP 8700 |
44. | 4500-150-5700 | ||
45. | 4800-150-5700 | ||
46. | 5100-150-5700 | 16400-450-20000 | 37400-67000 GP 8900 |
47. | 5100-150-6150 | ||
48. | 5100-150-5700-200-6300 | ||
49. | 5100-150-6300-200-6700 | 16400-450-20900 | |
50. | 4500-150-5700-200-7300 | 14300-450-22400 | 37400-67000 GP 10000 |
51. | 5900-200-6700 | ||
52. | 5900-200-7300 | ||
53. | 7300-100-7600 | 67000-3%-79000 | |
54. | 7300-200-7500-250-8000 | 22400-600-26000 | 75500-3%-80000 |
55. | 7600 | ||
56. | 7600-400-8000 | ||
57. | 8000 | 26000 | 80000 |
58. | 9000 | 30000 | 90000 |
0 comments:
Post a Comment