Status Report on implementation of OROP benefits as on 15.9.2016
i) Missing information in approx 80,000 cases have been provided by PSAs. Further updates from PDAs are awaited.
ii) SBI alone has been supplied information in about 32000 cases for updation of missing information cases. Further feedback awaited.
iii) Out of 72,342 cases pending with PDAs, 23,517 cases (DPDOs-10076, SBI-12883, SBP-558, IENepal-305) are pending as payment discontinued due to non-identification.
Source: Mod/DESW
- Beneficial Pensioners (pre-july 14) - 20,63,763
- Cases paid (1st installment and lump sum payments) - 19,12,520
- Amount disbursed (Rs. In crore)- Rs.3,866.88
- Pending with PSAs - 77,971
- Pending with PDAs - 72,342
- Cases paid 2nd installment - 11,33,100
- Amount disbursed (Rs. In crore) - Rs.1,640.59
Sl No | Name of PDA | Beneficial Pensioners (pre-jul'14) | Cases paid (1st installment and lump sum payments) | Amount disbursed (Rs. In crore) | Pending with PSAs | Pending with PDAs | Cases paid 2nd installment | Amount disbursed (Rs. In crore) |
---|---|---|---|---|---|---|---|---|
1 | DPDOs | 3,74,834 | 3,37,871 | 647.75 | 24,509 | 12,454 | 2,27,704 | 368.47 |
2 | IE Nepal | 80,856 | 67,308 | 102.45 | 3,234 | 10,314 | 0 | 0 |
3 | Gujrat Treasuries | 1,978 | 1,264 | 3.48 | 222 | 492 | 0 | 0 |
4 | Allahabad Bank | 19,775 | 17,181 | 46.63 | 2,594 | 0 | 0 | 0 |
5 | Andhra Bank | 7,753 | 4,897 | 12.24 | 1,524 | 1,332 | 0 | 0 |
6 | Axis Bank | 562 | 482 | 1.83 | 62 | 18 | 0 | 0 |
7 | Bank of Baroda | 23,741 | 20,170 | 57.57 | 0 | 3,571 | 0 | 0 |
8 | Bank of India | 41,464 | 34,608 | 101.77 | 1,275 | 5,581 | 0 | 0 |
9 | BO Maharashtra | 23,542 | 18,313 | 51.16 | 0 | 5,229 | 14,717 | 23.56 |
10 | Canara Bank | 30,306 | 29,018 | 74.46 | 1,288 | 0 | 0 | 0 |
11 | Central Bank | 59,186 | 57,648 | 231.3 | 610 | 928 | 0 | 0 |
12 | Corporation Bk | 1,310 | 1,308 | 3.52 | 2 | 0 | 0 | 0 |
13 | Dena Bank | 2,772 | 2,473 | 5.6 | 70 | 229 | 0 | 0 |
14 | HDFC Bank | 934 | 934 | 4.06 | 0 | 0 | 853 | 2.93 |
15 | ICICI Bank | 1,184 | 1,160 | 3.9 | 24 | 0 | 0 | 0 |
16 | IDBI Bank | 105 | 103 | 0.62 | 2 | 0 | 88 | 0.46 |
17 | Indian Bank | 16,800 | 15,643 | 38.06 | 1,157 | 0 | 0 | 0 |
18 | IOB | 15,045 | 13,931 | 30.77 | 1,114 | 0 | 0 | 0 |
19 | OBC | 5,496 | 5,496 | 13.37 | 0 | 0 | 0 | 0 |
20 | Punjab National Bank | 2,42,357 | 2,36,548 | 489.03 | 2,788 | 1,908 | 1,96,466 | 274.67 |
21 | Punjab Sidh Bank | 6,525 | 6,185 | 17.02 | 244 | 96 | 0 | 0 |
22 | SB Hyderabad | 9,368 | 8,948 | 18.67 | 420 | 0 | 0 | 0 |
23 | SB Mysore | 5,827 | 5,630 | 13.59 | 197 | 0 | 0 | 0 |
24 | SB Patiala | 33,117 | 32,742 | 71.51 | 0 | 558 | 0 | 0 |
25 | SB Travancore | 42,184 | 39,110 | 79.24 | 3,074 | 0 | 0 | 0 |
26 | SBBJ | 59,151 | 57,597 | 145.73 | 1,554 | 0 | 0 | 0 |
27 | State Bk of India | 8,63,623 | 8,14,384 | 1397.39 | 24,572 | 24,667 | 6,93,272 | 970.5 |
28 | Syndicate Bank | 31,489 | 28,796 | 97.29 | 2,649 | 44 | 0 | 0 |
29 | UCO Bank | 21,505 | 18,403 | 36.18 | 2,706 | 396 | 0 | 0 |
30 | Union Bank | 24,975 | 22,807 | 46.27 | 2,070 | 98 | 0 | 0 |
31 | United Bank | 14,847 | 10,410 | 20.95 | 10 | 4,427 | 0 | 0 |
32 | Vijaya Bank | 1,152 | 1,152 | 3.47 | 0 | 0 | 0 | 0 |
Total | 20,63,763 | 19,12,520 | Rs. 3,866.88 | 77,971 | 72,342 | 11,33,100 | Rs. 1,640.59 |
i) Missing information in approx 80,000 cases have been provided by PSAs. Further updates from PDAs are awaited.
ii) SBI alone has been supplied information in about 32000 cases for updation of missing information cases. Further feedback awaited.
iii) Out of 72,342 cases pending with PDAs, 23,517 cases (DPDOs-10076, SBI-12883, SBP-558, IENepal-305) are pending as payment discontinued due to non-identification.
Source: Mod/DESW
0 comments:
Post a Comment