5th, 6th and 7th CPC DA TABLE : Dearness Allowance & Dearness Relief Table for Central Government Employees and Pensioners
5th CPC | 6th CPC | 7th CPC | |||
M/Y | DA & DR % | M/Y | DA & DR % | M/Y | DA & DR % |
Jan-96 | 0 | Jan-06 | 0 | Jan-16 | 0 |
Jul-96 | 4% | Jul-06 | 2% | Jul-16 | 2%(Expected) |
Jan-97 | 8% | Jan-07 | 6% | ||
Jul-97 | 13% | Jul-07 | 9% | ||
Jan-98 | 16% | Jan-08 | 12% | ||
Jul-98 | 22% | Jul-08 | 16% | ||
Jan-99 | 32% | Jan-09 | 22% | ||
Jul-99 | 37% | Jul-09 | 27% | ||
Jan-2000 | 38% | Jan-10 | 35% | ||
Jul-2000 | 41% | Jul-10 | 45% | ||
Jan-01 | 43% | Jan-11 | 51% | ||
Jul-01 | 45% | Jul-11 | 58% | ||
Jan-02 | 49% | Jan-12 | 65% | ||
Jul-02 | 52% | Jul-12 | 72% | ||
Jan-03 | 55% | Jan-13 | 80% | ||
Jul-03 | 59% | Jul-13 | 90% | ||
Jan-04 | 61% | Jan-14 | 100% | ||
Apr-04 | 11% | Jul-14 | 107% | ||
Jul-04 | 14% | Jan-15 | 113% | ||
Jan-05 | 17% | Jul-15 | 119% | ||
Jul-05 | 21% | Jan-16 | 125% | ||
Jan-06 | 24% | Jul-16 | 132(Expected) | ||
Jul-06 | 29% | ||||
Jan-07 | 35% | ||||
Jul-07 | 41% | ||||
Jan-08 | 47% | ||||
Jul-09 | 27% | ||||
Jan-09 | 22% | ||||
Jul -09 | 73% | ||||
Jan-09 | 64% | ||||
Jul-10 | 27% | ||||
Jan-10 | 35% | ||||
Jul-10 | 73% | ||||
Jan-10 | 87% | ||||
Jul-10 | 45% | ||||
Jan-10 | 35% | ||||
Jul-10 | 103% | ||||
Jan-10 | 87% | ||||
Jul-11 | 45% | ||||
Jan-11 | 51% | ||||
Jul-11 | 103% | ||||
Jan-11 | 115% | ||||
Jul-11 | 58% | ||||
Jan-11 | 51% | ||||
Jul-12 | 58% | ||||
Jan-12 | 65% | ||||
Jul-12 | 127% | ||||
Jan-12 | 139% | ||||
Jul-12 | 72% | ||||
Jan-12 | 65% | ||||
Jul-12 | 151% | ||||
Jan-12 | 139% | ||||
Jul-13 | 72% | ||||
Jan-13 | 80% | ||||
Jul-13 | 151% | ||||
Jan-13 | 166% | ||||
Jul-13 | 90% | ||||
Jan-13 | 80% | ||||
Jul-13 | 183% | ||||
Jan-13 | 166% | ||||
Jul-14 | 90% | ||||
Jan-14 | 100% | ||||
Jul-14 | 107% | ||||
Jan-14 | 100% | ||||
Jul-15 | 107% | ||||
Jan-15 | 113% | ||||
Jul-15 | 212% | ||||
Jan-15 | 223% | ||||
Jul-15 | 119% | ||||
Jan-15 | 113% | ||||
Jul-15 | 234% | ||||
Jan-15 | 223% | ||||
Jul-16 | 119% | ||||
Jan-16 | 125% | ||||
Jul-16 | 234% | ||||
Jan-16 | 245% | ||||
Jul-16 | 255(Expected) |
0 comments:
Post a Comment