7th CPC Option Form Ready Reckoner For Grade Pay 8900
7th CPC Pay Fixation Increment Benefit Option – Ready Reckoner Grade Pay – 8900
Via: govtempdiary
7th CPC Pay Fixation Increment Benefit Option – Ready Reckoner Grade Pay – 8900
GRADE PAY – 8900 | ||||||||
OPTION 2 BENEFIT – LIST OF BASIC PAY | ||||||||
OPTION 1 | OPTION 2 | Benefit of option 2Rs. | ||||||
Fixation on 1.1.2016 | Fixation on 1.7.2016 | |||||||
6th CPC Basic Pay as on 31.12.2015 | 6th CPC Basic*2.57 (a x 2.57) | 7th CPC Basic Pay as on 1.1.2016 | 7th CPC Basic Pay as on 1.7.2016 | Increment on 6th CPC Basic x 3% on 1.7.2016(a x 3%) | 6th CPC Basic Pay as on 1.7.2016 (a+e) | Basic x 2.57 (f x 2.57 ) | 7th CPC Basic Pay as on 1.7.2016 | |
a | b | c | d | e | f | g | h | i |
51000 | 131070 | 131100 | 135000 | 1530 | 52530 | 135002 | 139100 | 4100 |
51010 | 131096 | 131100 | 135000 | 1540 | 52550 | 135054 | 139100 | 4100 |
57420 | 147569 | 147600 | 152000 | 1730 | 59150 | 152016 | 156600 | 4600 |
57430 | 147595 | 147600 | 152000 | 1730 | 59160 | 152041 | 156600 | 4600 |
62750 | 161268 | 161300 |
166100
| 1890 | 64640 | 166125 | 171100 | 5000 |
62760 | 161293 | 161300 |
166100
| 1890 | 64650 | 166151 | 171100 | 5000 |
Via: govtempdiary
0 comments:
Post a Comment