Seventh Pay Commission Gazette Notification
Annexure III
A (I). Upgradation other than Apex Level :
Sl. No. | Name of Posts (Para No. of Report of Seventh Central Pay Commission) |
Present Grade Pay | Grade Pay recommended by Seventh Central Pay Commission |
---|---|---|---|
1 | Junior Radiographer of Andaman and Nicobar Islands Administration (7.7.50) | 2000 | 2800 |
2 | Preservation Assistant, Botanical Survey of India, Ministry of Environment, Forest and Climate Change (11.16.19) | 2000 | 2400 |
3 | Senior Technical Assistant (Survey), Ministry of Mines (11.29.15) | 4200 | 4600 |
4 | Senior Technical Assistant (Drawing), Ministry of Mines (11.29.15) | 4200 | 4600 |
5 | Technical Officer, Office of Textile Commissioner, Ministry of Textile (11.49.9) |
4200 | 4600 |
6 | Assistant Director Grade-II (Technical), Ministry of Textile (11.49.9) | 4600 | 4800 |
7 | Assistant Accounts Officer, Finance Division of Defence, Ministry of Defence (11.12.140) | 4800 | 5400 (PB-2) on completion of 4 years service |
8 | Senior Section Officer (Accounts), Ministry of Railways (11.40.83) | 4800 | |
9 | Senior Travelling Inspector (Accounts), Ministry of Railways (11.40.83) | 4800 | |
10 | Senior Inspector (Store Accounts), Ministry of Railways (11.40.83) | 4800 | |
11 | Chemical and Metallurgical Assistant (CMA), Ministry of Railways (11.40.124) | 4200 | 4600 |
12 | Chemical and Metallurgical Superintendent (CMS), Ministry of Railways (11.40.124) | 4600 | 4800 |
13 | Assistant Chemist and Metallurgist, Ministry of Railways (11.40.124) | 4800 | 5400 (PB-2) |
A (II) Up-gradation to Apex scale:
Sl. No. | Name of Posts (Para No. of Report of Seventh Central Pay Commission) |
---|---|
1 | Director General (Indian Coast Guard) (11.12.27) |
2 | Director General, Central Statistics Office, Ministry of Statistics and Programme Implementation (11.47.9) |
3 | Vice President of Income Tax Tribunal, Department of Legal Affairs (11.27.27) |
4 | Head, National Defence College (NDC), New Delhi (14.21) |
5 | Head, National Defence Academy (NDA), Khadakwasla, Pune (14.21) |
6 | Head, Defence Services Staff College (DSSC), Wellington (14.21) |
B. Cases recommended by Seventh Central Pay Commission in which no action is required :
Sl. No. | Name of Posts (Para No. of Report of Seventh Central Pay Commission) |
Present Grade Pay | Grade Pay recommended by Seventh Central Pay Commission | Remarks |
---|---|---|---|---|
1 | Agriculture Assistant, Government of National Capital Territory of Delhi (11.23.170) |
2400 | 2800 | Posts do not exist |
2 | Gardner overseer, Government of National Capital Territory of Delhi (11.23.170) |
2400 | 2800 | |
3 | Group Level Worker, Government of National Capital Territory of Delhi (11.23.170) |
2400 | 2800 | |
4 | Extension Officer (Agriculture) Government of National Capital Territory of Delhi (11.23.170) |
2400 | 2800 | |
5 | Farm Manager Junior, Government of National Capital Territory of Delhi (11.23.170) |
2400 | 2800 | |
6 | Assistant Store Keeper, Indian Bureau of Mines (11.49.9) |
1900 | 2400 | This post already exists in Grade Pay 2400 |
Source: egazette.nic.in
0 comments:
Post a Comment