NFIR compares 7th pay commission pay matrix and 6th pay commission pay
NFIR compares 7th pay commission pay matrix and 6th pay commission pay including HRA – NFIR concludes that net benefit is marginal at Level-1, and minus at Level–2. When taking income tax deduction in to account pay increase at higher levels will also be minimal During discussions with the Hon’ble MR and the Board (CRB, FC, MS) on …
As desired vide note dated 23/12/2015, the Federation furnishes the following details as Annexures to this letter.
(a) Table –I gives the position of 6th CPC minimum pay in Pay Band & Grade Pay (PB-I to PB-3) as on 01/01/2016.
(b) Table-I (a) explains the 7th CPC minimum pay from Level-1 to Level-12 of the Pay Matrix . A comparison of Table-I with Table-I (a) reveals that the net benefit is marginal at Level-1, minus at Level–2.
However, there may be substantial increase from Level- 7 and above. If Income Tax deduction takes place, the increase will fall.
6th And 7th CPC Pay Comparison Table
Source: NFIR
NFIR compares 7th pay commission pay matrix and 6th pay commission pay including HRA – NFIR concludes that net benefit is marginal at Level-1, and minus at Level–2. When taking income tax deduction in to account pay increase at higher levels will also be minimal During discussions with the Hon’ble MR and the Board (CRB, FC, MS) on …
NFIR compares 7th pay commission pay matrix and 6th pay commission pay including HRA – NFIR concludes that net benefit is marginal at Level-1, and minus at Level–2. When taking income tax deduction in to account pay increase at higher levels will also be minimal
During discussions with the Hon’ble MR and the Board
(CRB, FC, MS) on 23rd December 2015, the NFIR General Secretary has
expressed that there is all-round unhappiness on 7th CPC
recommendations as in many cases the ‘Take Home Pay’ is either very
marginal or less than what is received by the employee now.
The Federation also disputed the estimated financial
implications (Rs.28,500 crores) and said that the estimated
expenditure has been exaggerated. It was also brought to the notice
of the MR the retrograde recommendations of 7th CPC, while the case of
Railway employees of various categories was not dealt adequately and
the Railway Ministry has unfortunately not apprised the inadequacies
of Grades Pay and Pay Band of 6th CPC to the Chairman, 7th CPC.
(a) Table –I gives the position of 6th CPC minimum pay in Pay Band & Grade Pay (PB-I to PB-3) as on 01/01/2016.
(b) Table-I (a) explains the 7th CPC minimum pay from Level-1 to Level-12 of the Pay Matrix . A comparison of Table-I with Table-I (a) reveals that the net benefit is marginal at Level-1, minus at Level–2.
However, there may be substantial increase from Level- 7 and above. If Income Tax deduction takes place, the increase will fall.
6th And 7th CPC Pay Comparison Table
TABLE-1 VI th CPC pay at the minimum of the Pay bands as on 01/01/2016
|
||||||||||||
GP | PAY | DA | HRA | TR/ALL | GROSS | PF | PTAX | CGIS | DED | NET | ||
PB-I | 5200-20200 | 1800 | 7000 | 8750 | 2100 | 1350 | 19200 | 840 | 150 | 30 | 1020 | 18180 |
PB-I | 5200-20200 | 1900 | 7730 | 9663 | 2319 | 1350 | 21062 | 928 | 200 | 30 | 1158 | 19904 |
PB-I | 5200-20200 | 2000 | 8460 | 10575 | 2538 | 3600 | 25173 | 1015 | 200 | 30 | 1245 | 23928 |
PB-1 | 5200-20200 | 2400 | 9910 | 12388 | 2973 | 3600 | 28871 | 1189 | 200 | 30 | 1419 | 27451 |
PB-II | 9300-34800 | 4200 | 13500 | 16875 | 4050 | 3600 | 38025 | 1620 | 200 | 30 | 1850 | 36175 |
PB-II | 9300-34800 | 4600 | 17140 | 21425 | 5142 | 3600 | 47307 | 2057 | 200 | 30 | 2287 | 45020 |
PB-II | 9300-34800 | 4800 | 18150 | 22688 | 5445 | 3600 | 49883 | 2178 | 200 | 60 | 2438 | 47445 |
PB-II | 9300-34800 | 5400 | 20280 | 25350 | 6084 | 7200 | 58914 | 2434 | 200 | 60 | 2694 | 56220 |
PB-III | 15600-39100 | 5400 | 21000 | 26250 | 6300 | 7200 | 60750 | 2520 | 200 | 120 | 2840 | 57910 |
PB-III | 15600-39100 | 6600 | 25350 | 31688 | 7605 | 7200 | 71843 | 3042 | 200 | 120 | 3362 | 68481 |
PB-III | 15600-39100 | 7600 | 29500 | 36875 | 8850 | 7200 | 82425 | 3540 | 200 | 120 | 3860 | 78565 |
TABLE-
|
(a) VII th CPC pay at the minimum of the Pay Matrix level as on 01/01/2016
|
|||||||||||
LEVEL I | PAY | DA | HRA | TR/ALL | GROSS | PF | PTAX | CGIS | DED | NET | GROSS DIFF | NET DIFF |
1 | 18000 | 0 | 4320 | 1350 | 23670 | 2160 | 200 | 1500 | 3860 | 19810 | 4470 | 1630 |
2 | 19900 | 0 | 4776 | 1350 | 26026 | 2388 | 200 | 1500 | 4088 | 21938 | 2715 | -216 |
3 | 21700 | 0 | 5208 | 3600 | 30508 | 2604 | 200 | 1500 | 4304 | 26204 | 5335 | 2276 |
4 | 25500 | 0 | 6120 | 3600 | 35220 | 3060 | 200 | 1500 | 4760 | 30460 | 6350 | 3009 |
5 | 29200 | 0 | 7008 | 3600 | 39808 | 3504 | 200 | 1500 | 5204 | 34604 | 7240 | 3629 |
6 | 35400 | 0 | 8496 | 3600 | 47496 | 4248 | 200 | 2500 | 6948 | 40548 | 9471 | 4373 |
7 | 44900 | 0 | 10776 | 3600 | 59276 | 5388 | 200 | 2500 | 8088 | 51188 | 11969 | 6168 |
8 | 47600 | 0 | 11424 | 3600 | 62624 | 5712 | 200 | 2500 | 8412 | 54212 | 12742 | 6768 |
9 | 53100 | 0 | 12744 | 7200 | 73044 | 6372 | 200 | 2500 | 9072 | 63972 | 14130 | 7752 |
10 | 56100 | 0 | 13464 | 7200 | 76764 | 6732 | 200 | 5000 | 11932 | 64832 | 16014 | 6922 |
11 | 67700 | 0 | 16248 | 7200 | 91148 | 8124 | 200 | 5000 | 13324 | 77824 | 19306 | 9344 |
12 | 78800 | 0 | 18912 | 7200 | 104912 | 9456 | 200 | 5000 | 14656 | 90256 | 22487 | 11691 |
Source: NFIR
0 comments:
Post a Comment