Fitment Tables and the Ready Reckoners for pre 2016 pensioners
India's First 7th CPC Notional Pay Based Pension - Ready Reckoner
We present you with the first Ready Reckoner for Pensioner as per Order OM No: 38/37/2016-P&PW (A) dated 12th May 2017. It's with great pleasure we present you the Ready Reckoner which make your life easy in understanding your revised Notional Pay Pension based on 7th CPC Matrix Table.
There are certain table which you would need to refer other orders and we will explain that in detail. 7th CPC Notional Pay Pension Ready Reckoner designed based on the concurrent table as per Order OM No: 38/40/12-P&PW(A) Dated 28-01-2013.
India's First 7th CPC Notional Pay Based Pension - Ready Reckoner
We present you with the first Ready Reckoner for Pensioner as per Order OM No: 38/37/2016-P&PW (A) dated 12th May 2017. It's with great pleasure we present you the Ready Reckoner which make your life easy in understanding your revised Notional Pay Pension based on 7th CPC Matrix Table.
There are certain table which you would need to refer other orders and we will explain that in detail. 7th CPC Notional Pay Pension Ready Reckoner designed based on the concurrent table as per Order OM No: 38/40/12-P&PW(A) Dated 28-01-2013.
4th CPC
S.No 1
|
5th CPC
S-1
|
PB 1
GP 1800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
750 - 884 | 2550 - 2780 | 7330 | 9250 | 9000 |
898 - 926 | 2840 - 2900 | 7330 | 9250 | 9000 |
940 | 2960 - 3020 | 7330 - 7420 | 9550 | 9000 |
3080 - 3140 | 7530 - 7640 | 9850 | 9000 | |
3200 | 7760 | 10150 | 9000 | |
4th CPC
S.No 2
|
5th CPC
S-2
|
PB 1
GP 1800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
775 - 899 | 2610 - 2790 | 7330 | 9250 | 9000 |
913 | 2850 | 7330 | 9250 | 9000 |
927 - 955 | 2910 - 2970 | 7330 | 9550 | 9000 |
969 - 1011 | 3030 - 3150 | 7440 - 7660 | 9850 | 9000 |
1025 | 3215 | 7780 | 10150 | 9000 |
3280 - 3345 | 7910 - 8030 | 10450 | 9000 | |
3410 - 3475 | 8150 - 8270 | 10750 | 9000 | |
3540 | 8390 | 11050 | 9000 | |
4th CPC
S.No 3
|
5th CPC
S-2A
|
PB 1
GP 1800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
775 - 899 | 2610 - 2790 | 7330 | 9250 | 9000 |
913 | 2850 | 7330 | 9250 | 9000 |
927 - 955 | 2910 - 2975 | 7330 - 7340 | 9550 | 9000 |
970 - 1000 | 3040 - 3105 | 7460 - 7580 | 9850 | 9000 |
1015 - 1050 | 3170 - 3235 | 7700 - 7820 | 10150 | 9000 |
1070 -1090 | 3300 - 3370 | 7940 - 8070 | 10450 | 9000 |
1110 - 1130 | 3440 - 3510 | 8200 -8330 | 10750 | 9000 |
1150 | 3580 - 3650 | 8460 - 8590 | 11050 | 9000 |
3720 -3790 | 8720 - 8850 | 11400 | 9000 | |
3860 - 3930 | 8980 - 9110 | 11750 | 9000 | |
4000 | 9240 | 12100 | 9000 | |
4th CPC
S.No 4
|
5th CPC
S-3
|
PB 1
GP 1800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
800 - 875 | 2750 | 7330 | 9250 | 9000 |
890 - 920 | 2820 - 2890 | 7330 | 9250 | 9000 |
935 - 950 | 2960 | 7330 | 9550 | 9000 |
965 - 995 | 3030 - 3100 | 7440 - 7570 | 9850 | 9000 |
1010 - 1030 | 3170 | 7700 | 10150 | 9000 |
1050 | 3240 | 1800 | 9000 | |
1070 - 1090 | 3310 - 3380 | 7960 - 8090 | 10450 | 9000 |
1110 - 1130 | 3450 - 3520 | 8220 - 8350 | 10750 | 9000 |
1150 | 3590 | 8480 | 11050 | 9000 |
3660 - 3800 | 8610 - 8870 | 11400 | 9000 | |
3870 - 3940 | 9000 - 9130 | 11750 | 9000 | |
4010 | 9260 | 12100 | 9000 | |
4th CPC
S.No 5
|
5th CPC
S-4
|
PB 1
GP 1800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
825 - 940 | 2750 - 2960 | 7330 | 9550 | 9000 |
960 - 1000 | 3030 - 3100 | 7440 - 7570 | 9850 | 9000 |
1020 - 1040 | 3170 - 3240 | 7700 -7830 | 10150 | 9000 |
1060 - 1100 | 3310 - 3380 | 7960 -8090 | 10450 | 9000 |
1120 - 1140 | 3450 -3520 | 8220 - 8350 | 10750 | 9000 |
1160 | 3590 | 8480 | 11050 | 9000 |
1180 - 1200 | 3660 - 3800 | 8610 - 8870 | 11400 | 9000 |
3875 | 9010 | 11750 | 9000 | |
3950 - 4025 | 9150 - 9290 | 12100 | 9000 | |
4100 - 4175 | 9430 - 9570 | 12450 | 9000 | |
4250 - 4325 | 9710 -9850 | 12800 | 9000 | |
4400 | 9990 | 13200 | 9000 | |
4th CPC
S.No 6
|
5th CPC
S-5
|
PB 1
GP 1900
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
950 - 1030 | 3050 - 3200 | 7780 - 7860 | 10250 | 9000 |
1050 -1090 | 3275 - 3350 | 8000 - 8140 | 10550 | 9000 |
1110 - 1130 | 3425 - 3500 | 8280 - 8410 | 10850 | 9000 |
1150 - 1175 | 3575 - 3650 | 8550 -8690 | 11200 | 9000 |
1200 - 1225 | 3725 -3800 | 8830 - 8970 | 11550 | 9000 |
1250 - 1275 | 3875 - 3950 | 9110 -9250 | 11900 | 9000 |
1300 | 4030 | 9400 | 12250 | 9000 |
1325 - 1350 | 4110 - 4190 | 9550 - 9700 | 12600 | 9000 |
1375 - 1425 | 4270 -4350 | 9850 - 10000 | 13000 | 9000 |
1450 - 1475 | 4430 - 4510 | 10140 -10290 | 13400 | 9000 |
4590 | 10440 | 13800 | 9000 | |
4th CPC
S.No 7
|
5th CPC
S-6
|
PB 1
GP 2000
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
975 - 1125 | 3200 - 3455 | 8060 - 8430 | 10850 | 9000 |
1150 | 3540 | 8590 | 11200 | 9000 |
1180 - 1210 | 3625 -3710 | 8750 - 8910 | 11550 | 9000 |
1240 | 3880 | 9220 | 11900 | 9000 |
1270 | 3965 | 9380 | 12250 | 9000 |
1300 - 1330 | 4050 - 4135 | 9540 - 9700 | 12600 | 9000 |
1360 - 1390 | 4220 - 4305 | 9850 -10010 | 13000 | 9000 |
1420 - 1450 | 4390 - 4475 | 10170 - 10330 | 13400 | 9000 |
1480 - 1510 | 4560 - 4645 | 10490 - 10640 | 13800 | 9000 |
1540 - 1570 | 4730 - 4815 | 10800 - 10960 | 14200 | 9000 |
1600 - 1630 | 4900 -5000 | 11120 -11300 | 14650 | 9000 |
1660 | 5100 | 11490 | 15100 | 9060 |
4th CPC
S.No 8
|
5th CPC
S-7
|
PB 1
GP 2400
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
1200 - 1290 | 4000 | 9840 | 12750 | 9000 |
1320 - 1350 | 4100 - 4200 | 10030 -10220 | 13150 | 9000 |
1380 | 4300 | 10400 | 13550 | 9000 |
1410 - 1470 | 4400 - 4500 | 10590 - 10770 | 13950 | 9000 |
1500 - 1530 | 4600 - 4700 | 10960 - 11150 | 14350 | 9000 |
1560 | 4800 | 11330 | 14800 | 9000 |
1590 - 1620 | 4900 - 5000 | 11520 - 11700 | 15250 | 9150 |
1650 - 1710 | 5100 - 5200 | 11890 - 12080 | 15700 | 9420 |
1740 - 1770 | 5300 - 5400 | 12260 - 12450 | 16150 | 9690 |
1800 | 5500 | 12630 | 16650 | 9990 |
1200 -1290 | 4000 | 9840 | 12750 | 9000 |
1320 - 1350 | 4100 - 4200 | 10030 - 10220 | 13150 | 9000 |
1380 | 4300 | 10400 | 13550 | 9000 |
1410 -1470 | 4400 -4500 | 10590 - 10770 | 13950 | 9000 |
1500 -1530 | 4600 - 4700 | 10960 - 11150 | 14350 | 9000 |
1560 | 4800 | 11330 | 14800 | 9000 |
1600 - 1640 | 4900 - 5000 | 11520 - 11700 | 15250 | 9150 |
1680 | 5200 | 12080 | 15700 | 9420 |
1720 - 1760 | 5300 - 5400 | 12260 - 12450 | 16150 | 9690 |
1800 - 1840 | 5500 - 5600 | 12630 - 12820 | 16650 | 9990 |
1880 | 5800 | 13190 | 17150 | 10290 |
1920 - 1960 | 5900 - 6000 | 13380 - 13560 | 17650 | 10590 |
2000 - 2040 | 0 | 7600 | 12750 | 9000 |
4th CPC
S.No 9
|
5th CPC
S-8
|
PB 1
GP 2800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
1350 - 1440 | 4500 | 11170 | 14600 | 9000 |
1480 - 1560 | 4625 - 4750 | 11410 - 11640 | 15050 | 9030 |
1600 | 4875 | 11870 | 15500 | 9300 |
1640 - 1680 | 5000 - 5125 | 12100 - 12340 | 15950 | 9570 |
1720 - 1760 | 5250 - 5375 | 12570 - 12800 | 16450 | 9870 |
1800 | 5500 | 13030 | 16950 | 10170 |
1850 | 5625 | 13270 | 17450 | 10470 |
1900 - 1950 | 5875 - 6000 | 13730 - 13960 | 17950 | 10770 |
2000 | 6125 | 14200 | 18500 | 11100 |
2050 - 2100 | 6250 - 6375 | 14430 - 14660 | 19050 | 11430 |
2150 | 6625 | 15130 | 19600 | 11760 |
2200 - 2250 | 6750 - 6875 | 15360 - 15590 | 20200 | 12120 |
2300 | 7000 | 15820 | 20800 | 12480 |
4th CPC
S.No 10
|
5th CPC
S-9
|
PB 1
GP 4200
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
1400 - 1600 | 5000 | 13500 | 17700 | 10620 |
1650 - 1700 | 5150 - 5300 | 13780 - 14060 | 18250 | 10950 |
1750 - 1800 | 5450 - 5600 | 14340 - 14620 | 18800 | 11280 |
1850 | 5750 | 14900 | 19350 | 11610 |
1900 - 1950 | 5900 - 6050 | 15180 - 15460 | 19950 | 11970 |
2000 | 6200 | 15740 | 20550 | 12330 |
2050 - 2100 | 6350 - 6500 | 16020 - 16290 | 21150 | 12690 |
2150 - 2200 | 6650 - 6800 | 16570 - 16850 | 21800 | 13080 |
2250 - 2300 | 6950 - 7100 | 17130 - 17410 | 22450 | 13470 |
2360 - 2420 | 7250 - 7400 | 17690 - 17970 | 23100 | 13860 |
2480 | 7550 | 18250 | 23800 | 14280 |
2540 | ||||
2600 | ||||
2660 | ||||
4th CPC
S.No 11
|
5th CPC
S-10
|
PB 1
GP 4200
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
1640 - 1760 | 5500 | 14430 | 18800 | 11280 |
1820 | 5675 | 14760 | 19350 | 11610 |
1880 - 1940 | 5850 - 6025 | 15090 - 15410 | 19950 | 11970 |
2000 | 6200 | 15740 | 20550 | 12330 |
2060 - 2120 | 6375 - 6550 | 16060 - 16390 | 21150 | 12690 |
2180 | 6725 | 16710 | 21800 | 13080 |
2240 - 2300 | 6900 - 7075 | 17040 - 17360 | 22450 | 13470 |
2360 | 7250 | 17690 | 23100 | 13860 |
2420 - 2480 | 7425 - 7600 | 18020 - 18340 | 23800 | 14280 |
2540 - 2600 | 7775 -7950 | 18670 - 18990 | 24500 | 14700 |
2675 - 2750 | 8125 - 8300 | 19320 -19640 | 25250 | 15150 |
2825 - 2900 | 8650 - 8825 | 20290 - 20620 | 26800 | 16080 |
4th CPC
S.No 12
|
5th CPC
S-11
|
PB 1
GP 4200
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
2000 -2120 | 6500 | 16290 | 21150 | 12690 |
4th CPC
S.No 13
|
5th CPC
S-12
|
PB 1
GP 4200
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
2000 - 2120 | 6500 | 16290 | 21150 | 12690 |
2180 | 6700 | 16670 | 21800 | 13080 |
2240 - 2300 | 6900 - 7100 | 17040 - 17410 | 22450 | 13470 |
2375 | 7300 | 17780 | 23100 | 13860 |
2450 | 7500 | 18150 | 23800 | 14280 |
2525 - 2600 | 7700 - 7900 | 18530 - 18900 | 24500 | 14700 |
2675 - 2750 | 8100 - 8300 | 19270 - 19640 | 25250 | 15150 |
2825 - 2900 | 8700 - 8900 | 20390 - 20760 | 26800 | 16080 |
2975 | 9100 | 21130 | 27600 | 16560 |
3050 - 3125 | 9300 -9500 | 21500 - 21870 | 28450 | 17070 |
3200 - 3275 | 9700 - 9900 | 22250 - 22620 | 29300 | 17580 |
3350 | 10100 | 22990 | 30200 | 18120 |
3425 - 3500 | 10500 - 10700 | 23730 - 24110 | 31100 | 18660 |
4th CPC
S.No 14
|
5th CPC
S-13
|
PB 1
GP 4600
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
2375 - 2450 | 7450 | 18460 | 23800 | 14280 |
2525 | 7675 | 18880 | 24500 | 14700 |
2600 | 7900 | 19300 | 25250 | 15150 |
2675 - 2750 | 8125 - 8350 | 19720 | 26000 | 15600 |
2825 | 8575 | 20550 | 26800 | 16080 |
2900 - 2975 | 8800 - 9025 | 20970 - 21390 | 27600 | 16560 |
3050 | 9250 | 21810 | 28450 | 17070 |
3125 - 3200 | 9475 -9700 | 22230 -22650 | 29300 | 17580 |
3300 | 10150 | 23480 | 30200 | 18120 |
3400 | 10375 | 23900 | 31100 | 18660 |
3500 - 3625 | 10600 - 10825 | 24320 - 24740 | 32050 | 19230 |
3750 | 11050 | 25160 | 33000 | 19800 |
4th CPC
S.No 15
|
5th CPC
S-14
|
PB 1
GP 4800
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
2500 | 7750 | 19220 | 25250 | 15150 |
4000 | 11500 | 26190 | 34000 | 20400 |
4th CPC
S.No 16
|
5th CPC
S-15
|
PB 1
GP 5400
|
7th CPC
N.P. Pension
|
7th CPC
N.P. Family
Pension
|
2200 - 2650 | 8000 | 20280 | 26550 | 15930 |
2700 - 2725 | 8275 | 20800 | 27350 | 16410 |
2800 - 2900 | 8550 -8825 | 21310 - 21820 | 28150 | 16890 |
3000 | 9100 | 22330 | 29000 | 17400 |
3100 | 9275 | 22840 | 29850 | 17910 |
3200 | 9650 | 23350 | 30750 | 18450 |
3300 | 10200 | 24380 | 31650 | 18990 |
3400 | 10475 | 24890 | 32600 | 19560 |
3500 - 3800 | 10750 - 11025 | 25400 - 25910 | 33600 | 20160 |
3900 - 4000 | 11300 | 26420 | 34600 | 20760 |
0 comments:
Post a Comment